<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>WassUp Forums &#187; Tag: date - Recent Posts</title>
		<link>http://www.wpwp.org/forums/tags/date</link>
		<description>WassUp Forums &raquo; Tag: date - Recent Posts</description>
		<language>en-US</language>
		<pubDate>Thu, 09 Feb 2012 08:08:57 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.3</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.wpwp.org/forums/search.php</link>
		</textInput>
		<atom:link href="http://www.wpwp.org/forums/rss/tags/date" rel="self" type="application/rss+xml" />

		<item>
			<title>softclean on "Problems with dates and some styling"</title>
			<link>http://www.wpwp.org/forums/topic/problems-with-dates-and-some-styling#post-641</link>
			<pubDate>Fri, 19 Dec 2008 14:40:24 +0000</pubDate>
			<dc:creator>softclean</dc:creator>
			<guid isPermaLink="false">641@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;Hi!&#60;/p&#62;
&#60;p&#62;I'm using WassUp v2.7, and in the &#34;Visitor Details&#34; option, where is the full list of visits, when someone visits more than one page, the results are grouped. That's ok, but the time of the first item (can't be sure by the date) is the same as the last item. It happens to spiders, visitors, etc. Hope the screenshot below explains:&#60;br /&#62;
&#60;a href=&#34;http://img72.imageshack.us/img72/7880/dateproblemmr4.jpg&#34; rel=&#34;nofollow&#34;&#62;http://img72.imageshack.us/img72/7880/dateproblemmr4.jpg&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;Also, there's a little problem with styling, once more a screenshot for it:&#60;br /&#62;
&#60;a href=&#34;http://img72.imageshack.us/img72/5431/buttonsqc3.jpg&#34; rel=&#34;nofollow&#34;&#62;http://img72.imageshack.us/img72/5431/buttonsqc3.jpg&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;Sorry if any of this problems were already reported!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Michele on "time display under the chart"</title>
			<link>http://www.wpwp.org/forums/topic/time-display-under-the-chart#post-45</link>
			<pubDate>Fri, 18 Jan 2008 16:52:45 +0000</pubDate>
			<dc:creator>Michele</dc:creator>
			<guid isPermaLink="false">45@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;I fixed the chart timeline too, new WassUp verions is coming out.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Michele on "time display under the chart"</title>
			<link>http://www.wpwp.org/forums/topic/time-display-under-the-chart#post-36</link>
			<pubDate>Wed, 16 Jan 2008 11:19:12 +0000</pubDate>
			<dc:creator>Michele</dc:creator>
			<guid isPermaLink="false">36@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;Great Swan, you just found a bug! Thank you.&#60;br /&#62;
There is a problem with charset encoding, I'm solving it, next version will be fixed.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>swan on "time display under the chart"</title>
			<link>http://www.wpwp.org/forums/topic/time-display-under-the-chart#post-33</link>
			<pubDate>Wed, 16 Jan 2008 03:40:53 +0000</pubDate>
			<dc:creator>swan</dc:creator>
			<guid isPermaLink="false">33@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;great, looking forward for the upgrade version.&#60;/p&#62;
&#60;p&#62;For the chinese character, please refer to the below image, you can see there's encoding problem in comment author field. But it is fine before 1.4.2b version&#60;br /&#62;
&#60;a href=&#34;http://www.swannivision.com/temp/encoding.JPG&#34; rel=&#34;nofollow&#34;&#62;http://www.swannivision.com/temp/encoding.JPG&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Michele on "time display under the chart"</title>
			<link>http://www.wpwp.org/forums/topic/time-display-under-the-chart#post-31</link>
			<pubDate>Tue, 15 Jan 2008 18:27:20 +0000</pubDate>
			<dc:creator>Michele</dc:creator>
			<guid isPermaLink="false">31@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;If it is just a problem with chart date/time I already knew it, there is a &#60;a href=&#34;http://trac.wpwp.org/ticket/4&#34;&#62;ticket opened about it&#60;/a&#62; but thank you for your report.&#60;/p&#62;
&#60;p&#62;About the Chinese character I didn't understand it, please could you explain me the problem?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>swan on "time display under the chart"</title>
			<link>http://www.wpwp.org/forums/topic/time-display-under-the-chart#post-30</link>
			<pubDate>Tue, 15 Jan 2008 18:05:30 +0000</pubDate>
			<dc:creator>swan</dc:creator>
			<guid isPermaLink="false">30@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;just 1 more question, before I upgrade to 1.4.2b, it can display Chinese character in log in user or comment author, but seems 1.4.2b can't display chinese character
&#60;/p&#62;</description>
		</item>
		<item>
			<title>swan on "time display under the chart"</title>
			<link>http://www.wpwp.org/forums/topic/time-display-under-the-chart#post-29</link>
			<pubDate>Tue, 15 Jan 2008 18:03:49 +0000</pubDate>
			<dc:creator>swan</dc:creator>
			<guid isPermaLink="false">29@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;it's just the chart problem&#60;br /&#62;
other information are perfect&#60;br /&#62;
:D
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Michele on "time display under the chart"</title>
			<link>http://www.wpwp.org/forums/topic/time-display-under-the-chart#post-28</link>
			<pubDate>Tue, 15 Jan 2008 17:55:37 +0000</pubDate>
			<dc:creator>Michele</dc:creator>
			<guid isPermaLink="false">28@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;Thank you swan the informations are perfect, the last question is: have you the same problem with the items WassUp shows you? Or is it only a chart problem?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>swan on "time display under the chart"</title>
			<link>http://www.wpwp.org/forums/topic/time-display-under-the-chart#post-27</link>
			<pubDate>Tue, 15 Jan 2008 17:24:24 +0000</pubDate>
			<dc:creator>swan</dc:creator>
			<guid isPermaLink="false">27@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;Date and Time&#60;br /&#62;
UTC time is: 	2008-01-15 4:16:56 pm&#60;br /&#62;
Times in the blog should differ by: 8 hours&#60;br /&#62;
Default date format: F j, Y (Output: January 16, 2008)&#60;br /&#62;
Default time format: G:i (Output: 0:16)&#60;br /&#62;
Weeks in the calendar should start on: 	Sunday&#60;/p&#62;
&#60;p&#62;And this is the chart I got at the time as I copy the above information:&#60;br /&#62;
&#60;a href=&#34;http://www.swannivision.com/temp/chart.JPG&#34; rel=&#34;nofollow&#34;&#62;http://www.swannivision.com/temp/chart.JPG&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;You can see when I screen cap the chart, it's only Jan 16 0:16, but the chart already showing Jan 16 2.0. So I'm a bit confuse on how to read the time in this chart.&#60;/p&#62;
&#60;p&#62;Thanks a lot for your help!!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Michele on "time display under the chart"</title>
			<link>http://www.wpwp.org/forums/topic/time-display-under-the-chart#post-26</link>
			<pubDate>Tue, 15 Jan 2008 11:37:39 +0000</pubDate>
			<dc:creator>Michele</dc:creator>
			<guid isPermaLink="false">26@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;Hi Swan,&#60;br /&#62;
please could you give me the following information about your blog?&#60;br /&#62;
You should go to the admin then Options -&#38;gt; General.&#60;/p&#62;
&#60;p&#62;I'd need every informations on the &#34;Date and Time&#34; section and please also the time you get in the chart.&#60;/p&#62;
&#60;p&#62;Thank you
&#60;/p&#62;</description>
		</item>
		<item>
			<title>swan on "time display under the chart"</title>
			<link>http://www.wpwp.org/forums/topic/time-display-under-the-chart#post-25</link>
			<pubDate>Tue, 15 Jan 2008 10:48:34 +0000</pubDate>
			<dc:creator>swan</dc:creator>
			<guid isPermaLink="false">25@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;I would like to know more about the time display under the chart.&#60;br /&#62;
Because it seems to me that the time display under the chart is not same as the time with my blog. &#60;/p&#62;
&#60;p&#62;So is the time follow something else?&#60;/p&#62;
&#60;p&#62;thanks!!
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>

