<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>WassUp Forums &#187; Tag: stats - Recent Posts</title>
		<link>http://www.wpwp.org/forums/tags/stats</link>
		<description>WassUp Forums &raquo; Tag: stats - Recent Posts</description>
		<language>en-US</language>
		<pubDate>Thu, 09 Feb 2012 08:09:54 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.3</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.wpwp.org/forums/search.php</link>
		</textInput>
		<atom:link href="http://www.wpwp.org/forums/rss/tags/stats" rel="self" type="application/rss+xml" />

		<item>
			<title>Lisa on "Wassup Problems with Wordperss 3.3"</title>
			<link>http://www.wpwp.org/forums/topic/wassup-problems-with-wordperss-33#post-1411</link>
			<pubDate>Tue, 07 Feb 2012 12:59:34 +0000</pubDate>
			<dc:creator>Lisa</dc:creator>
			<guid isPermaLink="false">1411@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;Thank you, the target=&#34;_blank' worked for me. I think it has something to do with jquery versions, but I am not sure.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>helene on "Wassup Problems with Wordperss 3.3"</title>
			<link>http://www.wpwp.org/forums/topic/wassup-problems-with-wordperss-33#post-1403</link>
			<pubDate>Fri, 03 Feb 2012 01:01:22 +0000</pubDate>
			<dc:creator>helene</dc:creator>
			<guid isPermaLink="false">1403@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;Thank you for the snapshot attachment. From the looks of things, Thickbox is unable to display &#34;iframes&#34; in your configuration. Possibly due to code alteration by a gallery plugin or theme template. &#60;/p&#62;
&#60;p&#62;To solve this problem, I need to verify your Thickbox setting. Can you send me a snapshot of the view source from WassUp Details main screen? I only need the document head section. You can email me the image or link directly at techfromhel (at) gmail (dot) com, if you don't want others to see this sensitive information.&#60;/p&#62;
&#60;p&#62;In the meantime, here is a temporary workaround to display &#34;top stats&#34; in a new window instead of Thickbox:&#60;/p&#62;
&#60;ul&#62;
&#60;li&#62;Navigate to Wordpress Admin &#38;gt;&#38;gt; Plugins &#38;gt;&#38;gt; Editor.  Under &#34;Plugin to edit&#34;, select &#34;Wassup&#34; in the drop-down box, then click the [select] button.&#60;/li&#62;
&#60;li&#62;Find line# 1429: &#60;code&#62;else echo &#38;#039;&#38;quot; class=&#38;quot;thickbox&#38;#039;;&#60;/code&#62; about 1/3 down the page and a few lines below the &#34;Auto refresh&#34; line&#60;/li&#62;
&#60;li&#62;Edit the echo statement by replacing &#60;code&#62;class=&#38;quot;thickbox&#38;#039;&#60;/code&#62; with  &#60;code&#62;target=&#38;quot;_blank&#38;#039;&#60;/code&#62;
&#60;p&#62;Be extra careful here and duplicate the quotes exactly. If you get it wrong, wassup will fail with many errors. Note that there is no double-quotes at the end of this statement.&#60;/li&#62;
&#60;li&#62;Select [Update File] and you're done.&#60;/li&#62;
&#60;/ul&#62;</description>
		</item>
		<item>
			<title>umutweb on "Wassup Problems with Wordperss 3.3"</title>
			<link>http://www.wpwp.org/forums/topic/wassup-problems-with-wordperss-33#post-1395</link>
			<pubDate>Sat, 14 Jan 2012 02:30:20 +0000</pubDate>
			<dc:creator>umutweb</dc:creator>
			<guid isPermaLink="false">1395@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;Hello helene,&#60;/p&#62;
&#60;p&#62;I tried it with Chrome 17 developer and Firefox 10 beta. Neither worked. I also changed box's width to 800px using Wassup's settings page. That didn't work either.&#60;/p&#62;
&#60;p&#62;I tried to find a reason using firebug, and I found out something interesting. Firebug *thinks* there is a thickbox window is over all content. Look at the screenshot. The thickbox box is selected. I examined all the CSS and simply didn't understand why it is not visible. :S (it is set to display:block; and I checked z-index too.)&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://images.devs-on.net/Image/EU0xhjtij1An2qo-VisitorDetailsUB.png&#34; rel=&#34;nofollow&#34;&#62;http://images.devs-on.net/Image/EU0xhjtij1An2qo-VisitorDetailsUB.png&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>helene on "Wassup Problems with Wordperss 3.3"</title>
			<link>http://www.wpwp.org/forums/topic/wassup-problems-with-wordperss-33#post-1394</link>
			<pubDate>Fri, 13 Jan 2012 20:27:09 +0000</pubDate>
			<dc:creator>helene</dc:creator>
			<guid isPermaLink="false">1394@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;Sorry everyone, but I could not duplicate this problem in my copy of Wordpress 3.3. Perhaps this is a browser compatibility issue with either jQuery 1.7.1 or Thickbox 3.1.&#60;/p&#62;
&#60;p&#62;Try viewing WassUp &#34;top stats&#34; from a different browser and let me know if that works.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>mtheo on "Wassup Problems with Wordperss 3.3"</title>
			<link>http://www.wpwp.org/forums/topic/wassup-problems-with-wordperss-33#post-1385</link>
			<pubDate>Tue, 10 Jan 2012 22:44:14 +0000</pubDate>
			<dc:creator>mtheo</dc:creator>
			<guid isPermaLink="false">1385@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;Hi, I have just upgraded my wordpress to 3.3.1 and Wassup 1.8.3 works fine for me except when I try to display the &#60;em&#62;&#34;Show Top Stats&#34;&#60;/em&#62;.&#60;br /&#62;
The problem and the behavior are the same as &#60;em&#62;umutweb&#60;/em&#62; have reported.&#60;/p&#62;
&#60;p&#62;Thanks in advance for your support and the very useful plugin.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Lisa on "Wassup Problems with Wordperss 3.3"</title>
			<link>http://www.wpwp.org/forums/topic/wassup-problems-with-wordperss-33#post-1383</link>
			<pubDate>Tue, 10 Jan 2012 09:42:35 +0000</pubDate>
			<dc:creator>Lisa</dc:creator>
			<guid isPermaLink="false">1383@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;I have experianced this problem with wordpress 3.3 and 3.3.1
&#60;/p&#62;</description>
		</item>
		<item>
			<title>helene on "Wassup Problems with Wordperss 3.3"</title>
			<link>http://www.wpwp.org/forums/topic/wassup-problems-with-wordperss-33#post-1372</link>
			<pubDate>Thu, 29 Dec 2011 22:10:40 +0000</pubDate>
			<dc:creator>helene</dc:creator>
			<guid isPermaLink="false">1372@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;Thank you for reporting this. I tested 'show top stats' and 'view raw table' in Wordpress 3.3 and they worked fine in my tests.&#60;/p&#62;
&#60;p&#62;There were some reports of a problem with Thickbox in a pre-release copy of Wordpress 3.3, but that was fixed, I believe. If you are an early adopter of WP 3.3, you might have inadvertently got a pre-release copy. Try downloading and installing WP 3.3 again, just in case.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>umutweb on "Wassup Problems with Wordperss 3.3"</title>
			<link>http://www.wpwp.org/forums/topic/wassup-problems-with-wordperss-33#post-1361</link>
			<pubDate>Sun, 18 Dec 2011 11:07:00 +0000</pubDate>
			<dc:creator>umutweb</dc:creator>
			<guid isPermaLink="false">1361@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;Hi.&#60;/p&#62;
&#60;p&#62;I upgraded to Wordpess 3.3 Wassup works as excepted but there is a problem about UI. When I click &#34;Show Top Stats&#34;, Loading animation appears with dimmed background but after that, only dimmed background is seen. Stats doesn't appear. It seems to be a problem with thickbox I think.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Brandjuh on "Top ten stats not loading"</title>
			<link>http://www.wpwp.org/forums/topic/top-ten-stats-not-loading#post-1264</link>
			<pubDate>Sun, 17 Jul 2011 12:27:29 +0000</pubDate>
			<dc:creator>Brandjuh</dc:creator>
			<guid isPermaLink="false">1264@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;Hello,&#60;br /&#62;
I have looking around but don't found my question. Maybe I have looking for the wrong, if so, please give the link so I can look to that.&#60;/p&#62;
&#60;p&#62;I using wordpress 3.2.1 and Wassup 1.8.1 and I love it. But I can't look too the Top stats, I get simple a blank window with in the title the date.&#60;br /&#62;
How long I wait it doenst matter. &#60;/p&#62;
&#60;p&#62;How can I fix this problem?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Gallamore on "no graph / chart"</title>
			<link>http://www.wpwp.org/forums/topic/no-graph-chart#post-1242</link>
			<pubDate>Fri, 03 Jun 2011 04:48:19 +0000</pubDate>
			<dc:creator>Gallamore</dc:creator>
			<guid isPermaLink="false">1242@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;This seemed to have occurred when I updated to the latest version of wassup.&#60;a href=&#34;http://www.ebelow.com/ipad-2-keyboard-cases.html&#34;&#62;ipad2 keyboard cases&#60;/a&#62; &#60;a href=&#34;http://www.ebelow.com/ipad-2-wireless-keyboard-bluetooth.html&#34;&#62;ipad 2 keyboard Bluetooth&#60;/a&#62; &#60;a href=&#34;http://www.ebelow.com/ipad-2-keyboard.html&#34;&#62;ipad 2 keyboard&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>helene on "no graph / chart"</title>
			<link>http://www.wpwp.org/forums/topic/no-graph-chart#post-1193</link>
			<pubDate>Sun, 03 Apr 2011 02:56:34 +0000</pubDate>
			<dc:creator>helene</dc:creator>
			<guid isPermaLink="false">1193@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;Perhaps Google!charts is being blocked in your browser.  Here is a URL link for a sample WassUp chart. Try copying and pasting the entire link in your browser location box. Let me know if you see the chart or if you get any errors.&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://chart.apis.google.com/chart?chf=bg,s,dedade&#34; rel=&#34;nofollow&#34;&#62;http://chart.apis.google.com/chart?chf=bg,s,dedade&#60;/a&#62;&#124;c,lg,90,edffff,0,dedade,0.8&#38;amp;chtt=Last+3+Months&#38;amp;chls=4,1,0&#124;2,6,2&#38;amp;chco=1111dd,FF6D06&#38;amp;chm=B,1111dd30,0,0,0&#38;amp;chg=9.1,25,1,5&#38;amp;cht=lc&#38;amp;chs=880x180&#38;amp;chd=s:i4pstvLlnjAA,l5r3mzNlnoAB&#38;amp;chxt=x,y,r&#38;amp;chxl=0:&#124;11+Jan&#124;17+Jan&#124;24+Jan&#124;31+Jan&#124;07+Feb&#124;14+Feb&#124;21+Feb&#124;06+Mar&#124;07+Mar&#124;14+Mar&#124;22+Mar&#124;28+Mar&#124;1:&#124;0&#124;750&#124;1500&#124;2:&#124;0&#124;1550&#124;3100&#38;amp;chxs=0,6b6b6b,9
&#60;/p&#62;</description>
		</item>
		<item>
			<title>woodman on "no graph / chart"</title>
			<link>http://www.wpwp.org/forums/topic/no-graph-chart#post-1181</link>
			<pubDate>Mon, 14 Mar 2011 22:43:48 +0000</pubDate>
			<dc:creator>woodman</dc:creator>
			<guid isPermaLink="false">1181@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;I am getting the same error.  I am on WP version 3.1, with wassip version 1.8.1.  This seemed to have occurred when I updated to the latest version of wassup.  &#60;/p&#62;
&#60;p&#62;Let me know if you have any suggestions.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>elimes on "no graph / chart"</title>
			<link>http://www.wpwp.org/forums/topic/no-graph-chart#post-1176</link>
			<pubDate>Wed, 02 Mar 2011 10:59:42 +0000</pubDate>
			<dc:creator>elimes</dc:creator>
			<guid isPermaLink="false">1176@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;hi,&#60;br /&#62;
using WP 2.8. and wasup 1.8.1.&#60;br /&#62;
everything is fine, but cant see the stats-graphics as chart. theres only a button?&#60;br /&#62;
br&#60;br /&#62;
elimes
&#60;/p&#62;</description>
		</item>
		<item>
			<title>helene on "Fix the graphing??"</title>
			<link>http://www.wpwp.org/forums/topic/fix-the-graphing#post-915</link>
			<pubDate>Sat, 07 Nov 2009 17:53:10 +0000</pubDate>
			<dc:creator>helene</dc:creator>
			<guid isPermaLink="false">915@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;Huh??!&#60;br /&#62;
I think you may have &#34;WassUp&#34; confused with another stats application. Wassup monthly chart is for 30 continuous days. It does not reset to zero at the beginning of a month. None of our charts do, unless there is no traffic for at least an hour (6 hour chart only)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>SkyWriting on "Fix the graphing??"</title>
			<link>http://www.wpwp.org/forums/topic/fix-the-graphing#post-910</link>
			<pubDate>Tue, 03 Nov 2009 21:00:37 +0000</pubDate>
			<dc:creator>SkyWriting</dc:creator>
			<guid isPermaLink="false">910@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;Can the graph NOT show 0 traffic at the first of every month?&#60;/p&#62;
&#60;p&#62;It always look like the traffic has DROPPED off the chart&#60;br /&#62;
for the fist 3 weeks....then the only good day looks like the&#60;br /&#62;
last day of the month....then BAM!!  Down again.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>helene on "Wassup doesn&#039;t record in WP 2.8"</title>
			<link>http://www.wpwp.org/forums/topic/wassup-doesnt-record-in-wp-28#post-829</link>
			<pubDate>Mon, 29 Jun 2009 16:03:41 +0000</pubDate>
			<dc:creator>helene</dc:creator>
			<guid isPermaLink="false">829@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;Ahhh shucks, thx.&#60;br /&#62;
FYI. To prevent table corruption during automatic upgrades of Wordpress/WassUp, I strongly recommend that you manually deactivate WassUp first, then do the upgrade. This is especially important when you have a popular blog that keeps WassUp busy writing visit records. An interruption in the middle of a write transaction may corrupt the index or leave the table permanently locked.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>helene on "[404] url right after the correct one"</title>
			<link>http://www.wpwp.org/forums/topic/404-url-right-after-the-correct-one#post-828</link>
			<pubDate>Mon, 29 Jun 2009 15:37:09 +0000</pubDate>
			<dc:creator>helene</dc:creator>
			<guid isPermaLink="false">828@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;Thank you for bringing this to our attention.  Yes, the [404] looks like it is immediately redirected to the correct url. A plugin or specialized theme is likely triggering this in Wassup because of how it manipulates your blog posts. To prevent extraneous [404] listings from occurring in future revisions of Wassup, please list here, your Wordpress plugins and your Wordpress version#.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>htdbz on "Wassup doesn&#039;t record in WP 2.8"</title>
			<link>http://www.wpwp.org/forums/topic/wassup-doesnt-record-in-wp-28#post-825</link>
			<pubDate>Tue, 23 Jun 2009 06:12:04 +0000</pubDate>
			<dc:creator>htdbz</dc:creator>
			<guid isPermaLink="false">825@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;Thank you so much, deleting the table worked like a charm.&#60;/p&#62;
&#60;p&#62;In the time I wasn't able to use Wassup, I tried many other stat plugins, and now I can say that Wassup is definitely the best. (if not for the little hiccup during the upgrade :P)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>helene on "Wassup doesn&#039;t record in WP 2.8"</title>
			<link>http://www.wpwp.org/forums/topic/wassup-doesnt-record-in-wp-28#post-824</link>
			<pubDate>Mon, 22 Jun 2009 22:45:56 +0000</pubDate>
			<dc:creator>helene</dc:creator>
			<guid isPermaLink="false">824@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;Strange screenshot. A division by zero error is a result of your having an empty Wassup table, so that doesn't help, unfortunately.&#60;/p&#62;
&#60;p&#62;It is possible that your wassup table was corrupted during the automatic upgrade. The fix for an empty corrupt table is to uninstall WassUp completely including all tables, then install it again. To do this: &#60;/p&#62;
&#60;blockquote&#62;&#60;p&#62;  -go to Wassup-Options,&#60;br /&#62;
 -select &#34;Uninstall&#34; Tab&#60;br /&#62;
 -check the box &#34;Permanently remove Wassup Table and settings&#34;&#60;br /&#62;
 -Save settings. (you will see a warning message).&#60;br /&#62;
 -go to Plugins&#60;br /&#62;
 -deactivate Wassup. (this deletes Wassup tables from Wordpress' database).&#60;br /&#62;
 -go back to Plugins (select Plugins by clicking &#34;plugins&#34; on sidebar)&#60;br /&#62;
 -activate Wassup.&#60;/p&#62;
&#60;/blockquote&#62;
&#60;p&#62;A brand new table will be created and WassUp should start recording again. If you had custom settings, you will have redo them.&#60;/p&#62;
&#60;p&#62;If you still don't see any records, try the &#34;DELAYED&#34; fix again by following the instructions &#60;a href=&#34;http://www.wpwp.org/forums/topic/iis7-wordpress-28-wassup-error#post-820&#34;&#62;here&#60;/a&#62;.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>htdbz on "Wassup doesn&#039;t record in WP 2.8"</title>
			<link>http://www.wpwp.org/forums/topic/wassup-doesnt-record-in-wp-28#post-823</link>
			<pubDate>Mon, 22 Jun 2009 17:19:30 +0000</pubDate>
			<dc:creator>htdbz</dc:creator>
			<guid isPermaLink="false">823@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;All I see relating to Wassup is &#60;/p&#62;
&#60;pre&#62;&#60;code&#62;&#38;lt;!--
&#38;lt;p&#38;gt; WassUp 1.7.1 timestamp: 2009-06-22 11:11:56AM GMT+5 &#38;lt;/p&#38;gt;
&#38;lt;small&#38;gt;If above timestamp is not current time, this page is cached.&#38;lt;/small&#38;gt;
--&#38;gt;&#60;/code&#62;&#60;/pre&#62;
&#60;p&#62;Doesn't look to helpful to me. However, after enabling the sidebar widget, I got this: &#60;a href=&#34;http://www.howtodividebyzero.com/files/images/screenshot_001.png&#34;&#62;http://www.howtodividebyzero.com/files/images/screenshot_001.png&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>helene on "Wassup doesn&#039;t record in WP 2.8"</title>
			<link>http://www.wpwp.org/forums/topic/wassup-doesnt-record-in-wp-28#post-822</link>
			<pubDate>Mon, 22 Jun 2009 14:13:40 +0000</pubDate>
			<dc:creator>helene</dc:creator>
			<guid isPermaLink="false">822@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;Thanks for providing the details about your Wassup and Wordpress configuration.  Your settings look fine except for the &#34;mysql engine&#34; and you have already tried the &#34;DELAYED&#34; bug fix, so why Wassup is not recording remains a mystery. &#60;/p&#62;
&#60;p&#62;We need an error message to tell us what is going wrong. To check for hidden errors, please visit your blog home or a post page, then select &#34;view source&#34; in your browser menu. Scroll down to the bottom of the source window and you should see a hidden comment from Wassup, if Wassup recording is enabled. If you see an error message in that comment, please copy and paste it here.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>htdbz on "Wassup doesn&#039;t record in WP 2.8"</title>
			<link>http://www.wpwp.org/forums/topic/wassup-doesnt-record-in-wp-28#post-810</link>
			<pubDate>Fri, 19 Jun 2009 03:58:01 +0000</pubDate>
			<dc:creator>htdbz</dc:creator>
			<guid isPermaLink="false">810@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;After upgrading my Wordpress to the newest 2.8 release, I found that Wassup doesn't record any stats. When I pull up the main Wassup page in my dashboard, the chart says, &#34;Too few records to print chart...&#34; Also, I noticed that the data above where the chart should be shows nothing - not zeros - just a blank space. When I looked at the Wassup options, I saw that my table size is zero. &#34;Current WassUp table usage is:  0,00  Mb ( records)&#34; I tried reinstalling the plugin, but no joy. Any ideas on why this is?&#60;/p&#62;
&#60;p&#62;--I also tried the fix in &#60;a href=&#34;http://www.wpwp.org/forums/topic/wassup-17-does-not-show-any-data&#34;&#62;http://www.wpwp.org/forums/topic/wassup-17-does-not-show-any-data&#60;/a&#62;, but no luck.&#60;/p&#62;
&#60;p&#62;Server Settings and Memory Resources&#60;/p&#62;
&#60;p&#62;For information only. Some values may be adjustable in startup files, wp_config.php and php.ini or php5.ini.&#60;/p&#62;
&#60;p&#62;WordPress Version: 2.8&#60;/p&#62;
&#60;p&#62;WordPress Host Server: Apache&#60;/p&#62;
&#60;p&#62;WordPress Time Offset: UTC -5 hours. (9:53 PM)&#60;/p&#62;
&#60;p&#62;PHP Version: 5.2.9&#60;/p&#62;
&#60;p&#62;PHP Safe Mode : on&#60;/p&#62;
&#60;p&#62;PHP Memory Allocation: 32m&#60;/p&#62;
&#60;p&#62;PHP Memory Usage: 13.86M&#60;/p&#62;
&#60;p&#62;PHP Script Timeout Limit: 180 seconds&#60;/p&#62;
&#60;p&#62;PHP Browser Capabilities File (browscap): browscap.ini&#60;/p&#62;
&#60;p&#62;PHP Curl: installed&#60;/p&#62;
&#60;p&#62;MySQL Version: 5.0.77&#60;/p&#62;
&#60;p&#62;MySQL Engine: unknown&#60;/p&#62;
&#60;p&#62;MySQL Query Cache: 0 (disabled)&#60;/p&#62;
&#60;p&#62;MySQL Index (Key) Buffer: 16M&#60;/p&#62;
&#60;p&#62;MySQL Read Buffer: 0M&#60;/p&#62;
&#60;p&#62;MySQL Wait Timeout: 28800 seconds&#60;/p&#62;
&#60;p&#62;MySQL Char Set/Collation: utf8_general_ci&#60;/p&#62;
&#60;p&#62;MySQL Timezone: UTC (UTC 0)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Michele on "[404] url right after the correct one"</title>
			<link>http://www.wpwp.org/forums/topic/404-url-right-after-the-correct-one#post-804</link>
			<pubDate>Tue, 16 Jun 2009 10:10:37 +0000</pubDate>
			<dc:creator>Michele</dc:creator>
			<guid isPermaLink="false">804@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;404 means the user reached a not found page
&#60;/p&#62;</description>
		</item>
		<item>
			<title>ediorzel22 on "[404] url right after the correct one"</title>
			<link>http://www.wpwp.org/forums/topic/404-url-right-after-the-correct-one#post-794</link>
			<pubDate>Thu, 04 Jun 2009 19:54:32 +0000</pubDate>
			<dc:creator>ediorzel22</dc:creator>
			<guid isPermaLink="false">794@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;My reports look like this every few users visit:&#60;/p&#62;
&#60;p&#62;# 20:16:56 -&#38;gt;[404] /2009/06/9-things-that-piss-me-off-when-dr(...)piss me off when driving to work &#124; CarsoBlog.com&#60;br /&#62;
# 20:16:57 -&#38;gt;/2009/06/9-things-that-piss-me-off-when-driving-(...)piss me off when driving to work &#124; CarsoBlog.com &#60;/p&#62;
&#60;p&#62;* 00:58:30 -&#38;gt;/2009/05/my-favourite-toyota-prius-commercial/&#60;br /&#62;
* 00:58:32 -&#38;gt;/2009/05/my-favourite-toyota-prius-commercial&#60;br /&#62;
* 00:58:40 -&#38;gt;[404] /2009/05/my-favourite-toyota-prius-commerc(...)l/&#38;#38;title=Toyota prius commercial &#124; CarsoBlog.com&#60;br /&#62;
* 00:58:40 -&#38;gt;/2009/05/my-favourite-toyota-prius-commercial/?w(...)l/&#38;#38;title=Toyota prius commercial &#124; CarsoBlog.com&#60;/p&#62;
&#60;p&#62;what is that [404] immediately redirected to the correct url?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>heymoe on "Not seeing main stat graph"</title>
			<link>http://www.wpwp.org/forums/topic/not-seeing-main-stat-graph#post-47</link>
			<pubDate>Sat, 19 Jan 2008 07:16:33 +0000</pubDate>
			<dc:creator>heymoe</dc:creator>
			<guid isPermaLink="false">47@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;I just upgraded to v1.4.3 and can confirm that the graph works under both Firefox and IE7. Thanks.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Michele on "Not seeing main stat graph"</title>
			<link>http://www.wpwp.org/forums/topic/not-seeing-main-stat-graph#post-46</link>
			<pubDate>Fri, 18 Jan 2008 16:53:25 +0000</pubDate>
			<dc:creator>Michele</dc:creator>
			<guid isPermaLink="false">46@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;Solved with new chart engine.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>heymoe on "Not seeing main stat graph"</title>
			<link>http://www.wpwp.org/forums/topic/not-seeing-main-stat-graph#post-22</link>
			<pubDate>Tue, 15 Jan 2008 00:58:06 +0000</pubDate>
			<dc:creator>heymoe</dc:creator>
			<guid isPermaLink="false">22@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;Woot! v1.4.2b fixed FF. Still receiving the same error under IE:&#60;/p&#62;
&#60;p&#62;Error: 'window.G_vmlCanvasManager' is null or not an object.&#60;/p&#62;
&#60;p&#62;I'm using IE7 just in case you need to know. &#60;/p&#62;
&#60;p&#62;Thanks for the great plug-in.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Michele on "Not seeing main stat graph"</title>
			<link>http://www.wpwp.org/forums/topic/not-seeing-main-stat-graph#post-21</link>
			<pubDate>Tue, 15 Jan 2008 00:28:02 +0000</pubDate>
			<dc:creator>Michele</dc:creator>
			<guid isPermaLink="false">21@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;Hi,&#60;br /&#62;
the problem with Firefox should be fixed now with the new version 1.4.2b I have just uploaded.&#60;br /&#62;
The problem with IE remains but I'm going to looking for it.&#60;br /&#62;
Let me know if it works with FF.&#60;br /&#62;
Thank you
&#60;/p&#62;</description>
		</item>
		<item>
			<title>heymoe on "Not seeing main stat graph"</title>
			<link>http://www.wpwp.org/forums/topic/not-seeing-main-stat-graph#post-19</link>
			<pubDate>Mon, 14 Jan 2008 23:42:48 +0000</pubDate>
			<dc:creator>heymoe</dc:creator>
			<guid isPermaLink="false">19@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;I upgraded to v1.4.2a and I'm still not seeing the graphs. Firefox's Error console reports several javscript warnings messages:&#60;/p&#62;
&#60;p&#62;* Warning: Unknown property 'filter'. Declaration dropped (thickbox.css)&#60;br /&#62;
* Warning: Error parsing value for property 'height'. Declaration dropped (thickbox.css)&#60;br /&#62;
* Warning: Error parsing value for property 'margin-top'. Declaration dropped (thickbox.css)&#60;br /&#62;
* Warning: Error parsing value for property '_margin-bottom'. Declaration dropped (thickbox.css)&#60;br /&#62;
* Warning: Error parsing value for property 'display'. Declaration dropped.&#60;/p&#62;
&#60;p&#62;There of course there was an javascript error as well:&#60;/p&#62;
&#60;p&#62;* Error: $.plot is not a function&#60;/p&#62;
&#60;p&#62;Internet Explorer also reports a javascript error:&#60;/p&#62;
&#60;p&#62;Error: 'windows.G_vmCanvasManager' is null or not an object&#60;/p&#62;
&#60;p&#62;I also thought that maybe one of my other Wordpress plug-ins might be causing the problem so I disabled them all excpet for Wassup and still no graphs. &#60;/p&#62;
&#60;p&#62;I'm not sure if any of this helps and I guess it could still just be me at this point. Let me know if there is any other information I can provide you.&#60;/p&#62;
&#60;p&#62;As a side note, I also noticed you're missing loading.gif which is called from the wassup.css file in the img directory.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Michele on "Not seeing main stat graph"</title>
			<link>http://www.wpwp.org/forums/topic/not-seeing-main-stat-graph#post-16</link>
			<pubDate>Mon, 14 Jan 2008 09:58:26 +0000</pubDate>
			<dc:creator>Michele</dc:creator>
			<guid isPermaLink="false">16@http://www.wpwp.org/forums/</guid>
			<description>&#60;p&#62;Thank you Helene, I missed it when run latest svn, I upload a new version that fix it: 1.4.2a
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>

